<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSpace</title>
	<atom:link href="http://www.yourmspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourmspace.com</link>
	<description>Conference Spaces Beyond Anything You&#039;ve Experienced</description>
	<lastBuildDate>Wed, 15 May 2013 15:08:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>InFocus IN3900 Projector Series</title>
		<link>http://www.yourmspace.com/infocus-in3900-projector-series/</link>
		<comments>http://www.yourmspace.com/infocus-in3900-projector-series/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:36:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourmspace.com/?p=2356</guid>
		<description><![CDATA[<p>InFocus has introduced their new line of interactive projectors, the IN3900 series. This short throw projector line features breakthrough LiteBoard interactive technology, which lets teachers and other professionals interact with the projected image-turning any surface into an engaging, collaborative interactive workspace. The IN3900 series comes equipped with the LiteBoard Wand, allowing you to control your [...]</p><p>The post <a href="http://www.yourmspace.com/infocus-in3900-projector-series/">InFocus IN3900 Projector Series</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>InFocus has introduced their new line of interactive projectors, the IN3900 series. This short throw projector line features breakthrough LiteBoard interactive technology, which lets teachers and other professionals interact with the projected image-turning any surface into an engaging, collaborative interactive workspace.</p>
<p>The IN3900 series comes equipped with the LiteBoard Wand, allowing you to control your favorite PC or Mac applications, just as you would with a mouse.  The wand also allows you to draw and annotate on the visuals you are presenting and easily advance and reverse your presentation slides.  Other collaboration features allow users to connect up to 32 computers to one IN3900 projector, while displaying up to 4 computer screens simultaneously.</p>
<p>The series also features room-filling audio with powerful speakers and PA system built-in.  With integrated 20-watt stereo speaker and a narration feature, which allows your voice to be heard over the audio of your presentation/video, the IN3900 series provides the best sound performance in its class.</p>
<p><a href="http://www.infocus.com/projectors/classroom-projectors/infocus-in3900-projector-series">Read more</a> about the InFocus IN3900 Projector Series</p>
<p>The post <a href="http://www.yourmspace.com/infocus-in3900-projector-series/">InFocus IN3900 Projector Series</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourmspace.com/infocus-in3900-projector-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolabs Executive HD MaxSecure Wireless Microphone System with AES-256 Encryption</title>
		<link>http://www.yourmspace.com/revolabs-executive-hd-maxsecure-wireless-microphone-system-aes-256-encryption/</link>
		<comments>http://www.yourmspace.com/revolabs-executive-hd-maxsecure-wireless-microphone-system-aes-256-encryption/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:25:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.yourmspace.com/?p=2349</guid>
		<description><![CDATA[<p>On Nov. 7th, Revolabs announced a new addition to the company&#8217;s Executive HD product family in the form of the MaxSecure wireless microphone system, adding capability for the Advanced Encryption Standard (AES-256) as defined by the National Institute of Standards and Technology (NIST).  With the addition of the Executive HD MaxSecure Products, Revolabs supports an [...]</p><p>The post <a href="http://www.yourmspace.com/revolabs-executive-hd-maxsecure-wireless-microphone-system-aes-256-encryption/">Revolabs Executive HD MaxSecure Wireless Microphone System with AES-256 Encryption</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>On Nov. 7th, Revolabs announced a new addition to the company&#8217;s Executive HD product family in the form of the MaxSecure wireless microphone system, adding capability for the Advanced Encryption Standard (AES-256) as defined by the National Institute of Standards and Technology (NIST).  With the addition of the Executive HD MaxSecure Products, Revolabs supports an encryption standard that is designed for compliance with the security encryption standards AES FIPS 197 and AES FIPS 140-2, established by the United States government and approved by the U.S. National Security Agency (NSA) for applications requiring advanced privacy protection.</p>
<p>The rack-mountable Revolabs Executive HD wireless microphone system is designed for meeting rooms as well as large auditoriums.  Each Executive HD unit provides support for up to eight microphones with exceptional audio quality; multiple units can be linked together to support up to 32 microphones per area.  The Executive HD can be integrated with all control systems vis RS232 or Ethernet or it can be control via a front-panel LCD display locally.</p>
<p>The post <a href="http://www.yourmspace.com/revolabs-executive-hd-maxsecure-wireless-microphone-system-aes-256-encryption/">Revolabs Executive HD MaxSecure Wireless Microphone System with AES-256 Encryption</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourmspace.com/revolabs-executive-hd-maxsecure-wireless-microphone-system-aes-256-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie Ships G Series Projectors</title>
		<link>http://www.yourmspace.com/christie-ships-g-series-projectors/</link>
		<comments>http://www.yourmspace.com/christie-ships-g-series-projectors/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 21:31:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.yourmspace.com/?p=2344</guid>
		<description><![CDATA[<p>Christie recently announced they will be shipping the new G Series projectors, which were introduced last month.  The series includes two one-chip DLP models using a six-segment color wheel and offering a center-mounted lens.  The DHD550-G is a native 1080p projector offering 5,000 lumens of brightness, while the DWU550-G is a WUXGA (1920&#215;1200) projector with [...]</p><p>The post <a href="http://www.yourmspace.com/christie-ships-g-series-projectors/">Christie Ships G Series Projectors</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Christie recently announced they will be shipping the new G Series projectors, which were introduced last month.  The series includes two one-chip DLP models using a six-segment color wheel and offering a center-mounted lens.  The DHD550-G is a native 1080p projector offering 5,000 lumens of brightness, while the DWU550-G is a WUXGA (1920&#215;1200) projector with 5,100 lumens of brightness.</p>
<p>Both projectors have a plethora of lens options that include 0.95-2.89 throw ratios, which are designed for 24/7/365 operation and include an Eco-mode where they pull less than .5-watts when in standby.  Inputs include HDMI, VGA, DVI, component and are network content enabled.  Both are also compatible with ChristieNET.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.yourmspace.com/christie-ships-g-series-projectors/">Christie Ships G Series Projectors</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourmspace.com/christie-ships-g-series-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jeans Integration with LinkedIn</title>
		<link>http://www.yourmspace.com/blue-jeans-integration-linkedin/</link>
		<comments>http://www.yourmspace.com/blue-jeans-integration-linkedin/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:15:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.yourmspace.com/?p=2333</guid>
		<description><![CDATA[<p>Blue Jeans Network has announced its integration with LinkedIn, allowing users to use their social media credentials to sign in.  With this new feature, users are able to see information posted on LinkedIn while on a call.  Information includes, personal photo, title and company, which is all automatically uploaded to their Blue Jeans profile.  In [...]</p><p>The post <a href="http://www.yourmspace.com/blue-jeans-integration-linkedin/">Blue Jeans Integration with LinkedIn</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Blue Jeans Network has announced its integration with LinkedIn, allowing users to use their social media credentials to sign in.  With this new feature, users are able to see information posted on LinkedIn while on a call.  Information includes, personal photo, title and company, which is all automatically uploaded to their Blue Jeans profile.  In addition, the integration allows participants on a Blue Jeans video conference to easily reference the LinkedIn profiles of other meeting participants by simply clicking their name in the participant roster.  This functionality does not require an existing LinkedIn relationship between the meeting participants.  Individuals with a pre-existing LinkedIn relationship, however, are also able to send messages directly via LinkedIn during the Blue Jeans session.</p>
<p>The post <a href="http://www.yourmspace.com/blue-jeans-integration-linkedin/">Blue Jeans Integration with LinkedIn</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourmspace.com/blue-jeans-integration-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidyo Executive Desktop System</title>
		<link>http://www.yourmspace.com/vidyo-executive-desktop-system/</link>
		<comments>http://www.yourmspace.com/vidyo-executive-desktop-system/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:39:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.yourmspace.com/?p=2325</guid>
		<description><![CDATA[<p>Last week, Vidyo announced their new Executive Desktop system which delivers up to 1080p30 encode and 144060 decode- nearly twice the resolution of traditional 1080p desktop appliances that cost 10x more.  This solution reflects the way executives really work, giving them a choice of using high-end consumer hardware at home, the office, or while on [...]</p><p>The post <a href="http://www.yourmspace.com/vidyo-executive-desktop-system/">Vidyo Executive Desktop System</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Last week, Vidyo announced their new Executive Desktop system which delivers up to 1080p30 encode and 144060 decode- nearly twice the resolution of traditional 1080p desktop appliances that cost 10x more.  This solution reflects the way executives really work, giving them a choice of using high-end consumer hardware at home, the office, or while on the road. Vidyo&#8217;s Executive Desktop offers a floating concurrent-use license that follows the user instead of being attached to a specific device.  This solution will be shipping in December, 2012.</p>
<p><a href="http://www.vidyo.com/2012/10/vidyo-announces-higher-quality-hd-video-conferencing-at-significantly-lower-price-point/" target="_blank">Read more</a> about Vidyo&#8217;s Executive Desktop System</p>
<p>The post <a href="http://www.yourmspace.com/vidyo-executive-desktop-system/">Vidyo Executive Desktop System</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourmspace.com/vidyo-executive-desktop-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom Announces Industry-Transforming, Breakthrough Solutions</title>
		<link>http://www.yourmspace.com/polycom-announces-industry-transforming-breakthrough-solutions/</link>
		<comments>http://www.yourmspace.com/polycom-announces-industry-transforming-breakthrough-solutions/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 18:57:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourmspace.com/?p=2315</guid>
		<description><![CDATA[<p>On Oct. 8th,  Polycom CEO Andy Miller announced the future of Polycom with its industry leading Open-Standards Based Scalable Video Coding (SVC) Protocal and breakthrough solutions.  The open standards-based Scalable Video Coding (SVC) protocol, which Polycom says delivers 3x the previous capacity for HD multipoint video calls for greater scalability, dramatically lower TCO, superior performance [...]</p><p>The post <a href="http://www.yourmspace.com/polycom-announces-industry-transforming-breakthrough-solutions/">Polycom Announces Industry-Transforming, Breakthrough Solutions</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>On Oct. 8th,  Polycom CEO Andy Miller announced the future of Polycom with its industry leading Open-Standards Based Scalable Video Coding (SVC) Protocal and breakthrough solutions.  The open standards-based Scalable Video Coding (SVC) protocol, which Polycom says delivers 3x the previous capacity for HD multipoint video calls for greater scalability, dramatically lower TCO, superior performance and backwards-and forwards-compatibility to protect customer investments.</p>
<p>The announcement also included a vast array of new products and an extension of the RealPresence Platform.  This extension includes solutions, making video easier to use with the Polycom User Experience, the industry&#8217;s best video collaboration experience.  These next generation endpoints include over 20 new user innovations and minimized IT management and support.</p>
<p>Another extension of the RealPresence Platform is the RealPresence CloudAXIS.  This industry first solution provides universal access to anyone with any browser.  The RealPresence CloudAXIS Suite lets customers extend enterprise-grade video collaboration to users of Skype, Facebook, Google Talk and other business video apps via a browser.</p>
<p>Read more about <a href="http://www.polycom.com/company/features/video-collaboration-20121008-player.html">Polycom&#8217;s Industry-Transforming, Breakthrough Solutions</a></p>
<p>The post <a href="http://www.yourmspace.com/polycom-announces-industry-transforming-breakthrough-solutions/">Polycom Announces Industry-Transforming, Breakthrough Solutions</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourmspace.com/polycom-announces-industry-transforming-breakthrough-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Adds 40&#8243; LCD to Super Slim Line</title>
		<link>http://www.yourmspace.com/nec-adds-40-lcd-super-slim-line/</link>
		<comments>http://www.yourmspace.com/nec-adds-40-lcd-super-slim-line/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 19:02:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourmspace.com/?p=2309</guid>
		<description><![CDATA[<p>NEC has announced the addition of the 40-inch X401S display to its super-slim category within the specialty X Series product line.  Along with its 46-inch X416S and 55-inch X551S models, the X401S includes Intel&#8217;s Open Pluggable Specification (OPS) slot, an industry-wide standardization designed to simplify digital signage installations.  Connectivity includes DisplayPort, HDMI and DVI-D, as [...]</p><p>The post <a href="http://www.yourmspace.com/nec-adds-40-lcd-super-slim-line/">NEC Adds 40&#8243; LCD to Super Slim Line</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>NEC has announced the addition of the 40-inch X401S display to its super-slim category within the specialty X Series product line.  Along with its 46-inch X416S and 55-inch X551S models, the X401S includes Intel&#8217;s Open Pluggable Specification (OPS) slot, an industry-wide standardization designed to simplify digital signage installations.  Connectivity includes DisplayPort, HDMI and DVI-D, as well as remote management through the Network Control and Communication tools. Ethernet connectivity provides email notifications to an administrator, while RS232 connectivity enables multi-display control and daisy chain capabilities to simplify display management.</p>
<p>Read more about the <a href="http://www.necdisplay.com/p/x401s">NED 40&#8243; LCD</a></p>
<p>The post <a href="http://www.yourmspace.com/nec-adds-40-lcd-super-slim-line/">NEC Adds 40&#8243; LCD to Super Slim Line</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourmspace.com/nec-adds-40-lcd-super-slim-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie Twist 4K</title>
		<link>http://www.yourmspace.com/christie-twist-4k/</link>
		<comments>http://www.yourmspace.com/christie-twist-4k/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:52:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourmspace.com/?p=2306</guid>
		<description><![CDATA[<p>Christie recently launch the Twist 4K product in Europe, made to warp, bend and color match multiple 4K projectors.  Create large, ultra-high resolution canvases on almost any shape or surface.  Christie Twist 4K includes quad DVI inputs so you can use standard 4K sources.  Inputs include four DVI-D at 23.98, 24,25,29.97 or 30Hz for display [...]</p><p>The post <a href="http://www.yourmspace.com/christie-twist-4k/">Christie Twist 4K</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Christie recently launch the Twist 4K product in Europe, made to warp, bend and color match multiple 4K projectors.  Create large, ultra-high resolution canvases on almost any shape or surface.  Christie Twist 4K includes quad DVI inputs so you can use standard 4K sources.  Inputs include four DVI-D at 23.98, 24,25,29.97 or 30Hz for display of full 4K resolution (4096&#215;2160), four 2048&#215;1080 quadrants or two 2048&#215;2160 split screen halves</p>
<p>Read more about the <a href="http://www.christiedigital.com/en-us/products/accessories/Pages/Christie-Twist-4K-141-001102-XX.aspx">Christie Twist 4K</a></p>
<p>The post <a href="http://www.yourmspace.com/christie-twist-4k/">Christie Twist 4K</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourmspace.com/christie-twist-4k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Debuts New Document Camera</title>
		<link>http://www.yourmspace.com/epson-debuts-new-document-camera/</link>
		<comments>http://www.yourmspace.com/epson-debuts-new-document-camera/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:39:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourmspace.com/?p=2299</guid>
		<description><![CDATA[<p>Epson has introduced the EPSON DC-20 document camera, making it easier to display books, experiments and 3D objects.  The camera features a 12x optical zoom (and 10x digital zoom), an HDMI output, native 1080p projection and a built-in microphone.  This solution is designed specifically for K-12 applications, and allows teachers to write or draw over [...]</p><p>The post <a href="http://www.yourmspace.com/epson-debuts-new-document-camera/">Epson Debuts New Document Camera</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Epson has introduced the EPSON DC-20 document camera, making it easier to display books, experiments and 3D objects.  The camera features a 12x optical zoom (and 10x digital zoom), an HDMI output, native 1080p projection and a built-in microphone.  This solution is designed specifically for K-12 applications, and allows teachers to write or draw over live images with an animation feature.  It can also record and play back time-lapse photography and offers the connection of a microphone via the eye-piece for sharing magnified images.</p>
<p>Read more about the <a href="http://www.epson.com/cgi-bin/Store/jsp/Product.do?sku=V12H500020">Epson DC-20</a></p>
<p>The post <a href="http://www.yourmspace.com/epson-debuts-new-document-camera/">Epson Debuts New Document Camera</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourmspace.com/epson-debuts-new-document-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Upgrades LED-Based E Series</title>
		<link>http://www.yourmspace.com/nec-upgrades-led-based-e-series/</link>
		<comments>http://www.yourmspace.com/nec-upgrades-led-based-e-series/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:21:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourmspace.com/?p=2293</guid>
		<description><![CDATA[<p>NEC has recently debuted its third generation of its commercial-grade E Series monitors, in the form of new 32-inch (E323), 42-inch (E423), 46-inch (E463) and 55-inch (E553) models. The entire E series displays is targets at affordable display options for educational, commercial AV, retail stores, quick-service restaurants, healthcare waiting rooms and fitness centers. Using edge-lit [...]</p><p>The post <a href="http://www.yourmspace.com/nec-upgrades-led-based-e-series/">NEC Upgrades LED-Based E Series</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>NEC has recently debuted its third generation of its commercial-grade E Series monitors, in the form of new 32-inch (E323), 42-inch (E423), 46-inch (E463) and 55-inch (E553) models. The entire E series displays is targets at affordable display options for educational, commercial AV, retail stores, quick-service restaurants, healthcare waiting rooms and fitness centers.</p>
<p>Using edge-lit LED backlighting, the E Series is thin (less than 1 inch) and consumes up to 56 percent less power (than CLF-lit), resulting in a lower total cost of ownership (TCO).  The displays also offer a three-year warranty.</p>
<p>Read more about <a href="http://www.necdisplay.com/category/large-screen-displays" target="_blank">NEC LED-Based E Series</a></p>
<p>The post <a href="http://www.yourmspace.com/nec-upgrades-led-based-e-series/">NEC Upgrades LED-Based E Series</a> appeared first on <a href="http://www.yourmspace.com">MSpace</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourmspace.com/nec-upgrades-led-based-e-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
